Bachmann, Axel | 6,0 / 7 | ( +5 | =2 | -0 ) | |
Kozhuharov, Spas | 5,0 / 7 | ( +4 | =2 | -1 ) | |
Colin, Vincent | 5,0 / 6 | ( +5 | =0 | -1 ) | |
Solodovnichenko, Yuri | 4,5 / 7 | ( +4 | =1 | -2 ) | |
Lalic, Bogdan | 4,0 / 7 | ( +1 | =6 | -0 ) | |
Manea, Alexandru | 4,0 / 6 | ( +2 | =4 | -0 ) | |
Panbukchian, Valentin | 4,0 / 6 | ( +3 | =2 | -1 ) | |
Lagarde, Maxime | 3,5 / 6 | ( +2 | =3 | -1 ) | |
Barbosa, Evandro Amorim | 3,5 / 5 | ( +2 | =3 | -0 ) | |
Milchev, Nikolay | 3,0 / 6 | ( +2 | =2 | -2 ) |
Batavia Chess Tournament Amsterdam, Netherlands (February 21, 2014 - March 2, 2014)
Smerdon, David | 4,5 / 6 | ( +3 | =3 | -0 ) | |
Burg, Twan | 4,0 / 6 | ( +3 | =2 | -1 ) | |
Van Foreest, Jorden | 4,0 / 6 | ( +3 | =2 | -1 ) | |
Williams, Simon K | 3,5 / 6 | ( +3 | =1 | -2 ) | |
Ernst, Sipke | 2,5 / 6 | ( +1 | =3 | -2 ) | |
Van Eijk, Sander | 2,5 / 6 | ( +1 | =3 | -2 ) | |
L'Ami, Alina | 2,5 / 6 | ( +1 | =3 | -2 ) | |
Geirnaert, Steven | 2,5 / 6 | ( +1 | =3 | -2 ) | |
Van Delft, Merijn | 2,0 / 6 | ( +1 | =2 | -3 ) | |
Peng, Zhaoqin | 2,0 / 6 | ( +0 | =4 | -2 ) |
Georgian Women’s 71th Championship Tbilisi, Georgia (February 17, 2014 - March 1, 2014)
Javakhishvili, Lela | 7,0 / 8 | ( +6 | =2 | -0 ) | |
Khotenashvili, Bela | 5,5 / 8 | ( +5 | =1 | -2 ) | |
Khurtsidze, Nino | 5,5 / 8 | ( +3 | =5 | -0 ) | |
Arabidze, Meri | 5,5 / 8 | ( +5 | =1 | -2 ) | |
Gvetadze, Sofio | 5,0 / 8 | ( +4 | =2 | -2 ) | |
Batsiashvili, Nino | 4,0 / 8 | ( +3 | =2 | -3 ) | |
Guramishvili, Sopiko | 4,0 / 8 | ( +4 | =0 | -4 ) | |
Khomeriki, Nino | 3,5 / 8 | ( +3 | =1 | -4 ) | |
Khurtsilava, Inga | 2,5 / 8 | ( +2 | =1 | -5 ) | |
Nikoladze, Sopio | 2,0 / 8 | ( +1 | =2 | -5 ) |
Bundesliga 2013-14 Germany (October 12, 2013 - April 6, 2014)
Mchedlishvili, Mikheil | 7,5 / 10 | ( +5 | =5 | -0 ) | |
Schlosser, Philipp | 7,5 / 8 | ( +7 | =1 | -0 ) | |
Bacrot, Etienne | 7,0 / 10 | ( +5 | =4 | -1 ) | |
Baramidze, David | 7,0 / 10 | ( +4 | =6 | -0 ) | |
Gonda, Laszlo | 7,0 / 10 | ( +5 | =4 | -1 ) | |
Wagner, Dennis | 7,0 / 10 | ( +6 | =2 | -2 ) | |
Ftacnik, Lubomir | 6,5 / 10 | ( +4 | =5 | -1 ) | |
Hirneise, Tobias | 6,5 / 10 | ( +5 | =3 | -2 ) | |
Areshchenko, Alexander | 6,0 / 8 | ( +5 | =2 | -1 ) | |
Rodshtein, Maxim | 6,0 / 8 | ( +4 | =4 | -0 ) |
No hay comentarios.:
Publicar un comentario
gracias por tus palabras y comentarios, el intercambio de ideas nos enriquece a todos